Home / Compare / 20xwork vs task mining
Task mining puts a recorder on the desktop, reads the screen with computer vision, and hands a map to the process team. We look at the work itself, with no recording, and give the fix to the person.
Side by side
Task mining tools (Skan, Mimica, Soroco, UiPath Task Mining) put a recorder on employee desktops, read the screen with computer vision, and produce a process map and automation candidates. Skan runs continuously; Mimica and Soroco run as a study of one to four weeks on a sample.
“Not shown” means we found no public statement either way. Every claim about the other side links to its source at the bottom of this page, with the date we read it.
| Capability | 20xwork | Task mining |
|---|---|---|
| How it sees the work | ||
| What it looks at | ✓ The work itself, in the toolsThrough each vendor’s own connection, never the screen | – Pictures of the screenRead by computer vision, with personal data masked |
| Any screenshots, even blurred | ✓ NeverNo screenshots, keystrokes or video | – YesKept inside your network, for as long as you set |
| Who it covers | ✓ Everyone, every day | · A sample, or everyoneSkan runs all the time; Mimica 1 to 2 weeks; Soroco 2 to 4 weeks |
| What your people have to do | ✓ NothingTheir admin approved it once | – Install a recorder, or press record |
| What you get | ||
| Tells you whether the work was done well | ✓ Yes | – Clicks and time only |
| Shows each employee their own results | ✓ Yes, firstThen the team total | – NoA map goes to the process team |
| Suggestions written automaticallyNo analyst, no interviews | ✓ Yes | – An analyst builds the mapFrom the recordings |
| A suggestion to the person, in their tool | ✓ Yes | – No |
| Automates on the AI you already own | ✓ Claude, Copilot, Agentforce | – Their own agent platformSkan AI Agents, Soroco Plan/Build/Run |
| Measures the return with a control group | ✓ Yes | · Not shown |
| Buying it | ||
| Time to a first number | ✓ Four weeksData export on day one | · Weeks to monthsSoftware on every desktop plus a server inside your network |
| Pricing | · Per seatAfter a working session | · Not published |
Where we go further
We never take a picture of anyone’s screen, so your security review is about a data connection, not surveillance.
The result goes to the person first. A map handed to the process team never changed what one person did on Tuesday.
The automation runs where the person already works, with their own access, not on another platform.
Sources
One team, one data export, a number in four weeks.
Book a working session